Support Plans
Three tiers. Pick the one that matches how critical your workloads are.
| Basic Support | Tech Support | Relentless Support* | |
|---|---|---|---|
| Support Channels | Portal, Email | Portal, Email, Slack, Phone | Portal, Email, Slack, Phone |
| Support Hours | Mon–Fri, 09:00–17:00 CET | Mon–Fri, 07:00–20:00 CET | 24 × 7 × 365 |
| Response Time (P1) | < 4h | < 1h | < 15 min |
| Who handles your ticket | First-line support team | First-line + engineering access when needed | Direct access to engineers who built the platform |
| Named Technical Account Manager | – | – | ✓ |
| Third-Party Coverage | – | – | ✓ |
| Architecture Audits | – | – | ✓ |
| Pricing | Included in Service | Contact Sales | Contact Sales |
note
*Relentless Support requires a minimum contract commitment. It's designed for teams running production AI workloads where downtime has real business consequences. Talk to us if you're evaluating it.